Products
A food grade heat transfer oil rated to 277°C (530°F), Duratherm HF-FG is specifically engineered for process heating and cooling applications that need the added safety of a high flash point. Economical and thermally stable, it meets USDA requirements for incidental food contact, is NSF registered HT1, and meets the requirements of 21 CFR 178.3570.
Temerature Ratings | |
---|---|
Maximum Bulk/Use Temp | 338°C |
Maximum Film Temp | 360°C |
Pour Point ASTM D445 | -9°C |
Safety Data | |
---|---|
Flash Point ASTM D92 | 277°C |
Fire Point ASTM D92 | 306°C |
Auto Ignition ASTM E-659-78 | 394°C |
Thermal Properties | |
---|---|
Thermal Expansion Coefficient | 0.182 %/°C |
Thermal Conductivity | W/m·K |
38°C | 0.149 |
204°C | 0.145 |
260°C | 0.145 |
288°C | 0.144 |
316°C | 0.144 |
332°C | 0.144 |
Heat Capacity | kJ/kg·K |
38°C | 1.876 |
204°C | 2.168 |
260°C | 2.269 |
288°C | 2.319 |
316°C | 2.366 |
332°C | 2.394 |
Physical Properties | |
---|---|
Viscosity ASTM D445 | cSt |
40°C | 104.26 |
100°C | 12.46 |
260°C | 1.47 |
288°C | 1.22 |
316°C | 1.04 |
332°C | 0.96 |
Density ASTM D1298 | d/ml |
38°C | 0.859 |
204°C | 0.798 |
260°C | 0.778 |
288°C | 0.768 |
316°C | 0.758 |
332°C | 0.752 |
Vapour Pressure ASTM D2879 | kPa |
38°C | 0 |
204°C | 0.138 |
260°C | 1.517 |
288°C | 4.206 |
316°C | 11.997 |
332°C | 24.601 |
Distillation Range ASTM D2887 | |
10% | 446°C |
90% | 555°C |
Average Molecular Weight | 399 |
Specific Gravity @ 16°C | .867 |
Note: The values quoted in the table above are typical of normal production.
They do not constitute a specification.
Duratherm has a global network of representatives available to serve you. Please make use of our contact form and we'll be sure to connect you with your local agent right away. [email protected]